|
|
Nothing | Parachute/ kite | Board | Skis | Skates/shoes | Sail | Bike (not powered) | Bike (powered) | Tube | Sled/Luge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Water | Shore | Bodysurfing | Kitesurfing | Surfing | Windsurfing | Body boarding | |||||
| Towed | Barefoot waterskiing | Parasailing | Wakeboarding, Wakeskating | Waterskiing | Waterblading | Tubing | Kneeboarding, tow-out bodyboarding? | ||||
| Flat | Swimming, snorkel | Kitesurfing | Walk-on-water shoes | Walk-on-water shoes | Sailing | Paddleboat | Jet ski | Relaxing | Sea kayaking | ||
| Rapids | Riverboarding, riversurfing | Jet ski? | Rafting | Kayaking | |||||||
| Air | Plane | Skydiving | Skysurfing | ||||||||
| BASE | Cliff diving, bungee jumping? | Base jumping | Hang gliding | ||||||||
| Snow | Flat | Snowshoes? | Snowkiting | Snowskate | XC Skiing | Snowshoes? | Ski Sailing | Snowmobile | (dog sled) | ||
| Downhill | Snowkiting | Snowboarding, Snowskating | Skiing, Monoskiing | Ski blading, snow skating, skiboarding | SkiBike, mountain biking | Snowmobile | Snow tubing | Sledding | |||
| Terrain | Mountaineering | Snowboarding, Snowskating | Skiing, Monoskiing | Ski blading, snow skating, skiboarding | Snocross | ||||||
| Ice | Ice shoes, ice climbing | Snowkiting? | Ice skating | Ice yachting, iceboats | Ice racing | Bobsled, skeleton, luge | |||||
| Land | Downhill | XC running | Paragliding | Mountain boarding, Dirtsurfing, Pineboarding | Grass skiing | Mountain biking | Motocross | ||||
| Flat | XC running | Kite landboarding | Land Sailing | Mountain bike racing | Motocross | ||||||
| Terrain | Rock climbing, caving | Freestyle motocross | |||||||||
| Street | Downhill | Urban racing, jogging | Rollerblading, inline skates, rollerskates | Motorcycles, gocarts, scooters | Street luge | ||||||
| Flat | Urban racing, jogging | Skateboarding | Roller ski | Rollerblading, inline skates, rollerskates | Bike racing | Motorcycles, gocarts, scooters | |||||
| Terrain | Parkour, free running | Skateboarding | Rollerblading, inline skates, rollerskates | BMX |
(Note that a number of activities that fit the definition of "action sport " purposfully are not included in this chart. Some activities were combinations of multiple locations and/or methods and didn't fit nicely into the two-dimensional row-and-column format, and some required new rows or columns that couldn't be justified for only one or two activities. These orphan sports include ballooning, bungee jumping, sandboarding, skimboarding, wakesufing, stunt plane piloting, triathalon running, kiteskiing, kitetubing, skijumping, free-style slalom skating, and ropeboarding.)
Disclaimer: this chart describes and implies a corcopia of dangerous, terrible activities. Never attempt to do any activity listed in the diagram (including riding a bike, jogging, and relaxing).